Sire: Stimulation (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 553 | 30 | 5.42 | 0.65 | 10.32 | 0.64 | 0.61 |
| NH Flat Race | 26 | 4 | 15.38 | 1.85 | 10.54 | 1.85 | 1.86 |
| Turf Flat | 995 | 97 | 9.75 | 1.17 | 10.61 | 1.18 | 1.26 |
| chase | 4 | 0 | 0.00 | 0.00 | 8.25 | 0.00 | 0.00 |
| hurdle | 103 | 9 | 8.74 | 1.05 | 10.84 | 1.08 | 1.05 |
| Totals | 1,681 | 140 | 8.33 | 1.00 | 10.52 | 1.00 | 1.00 |
Sire: Stimulation (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 555 | 30 | 5.41 | 0.65 | 10.32 | 0.64 | 0.61 |
| Fast Side | 322 | 19 | 5.90 | 0.71 | 10.23 | 0.69 | 0.69 |
| Good | 369 | 46 | 12.47 | 1.50 | 10.62 | 1.51 | 1.59 |
| Good to Soft | 193 | 15 | 7.77 | 0.93 | 10.83 | 0.96 | 0.93 |
| Soft Side | 242 | 30 | 12.40 | 1.49 | 10.99 | 1.55 | 1.55 |
| Totals | 1,681 | 140 | 8.33 | 1.00 | 10.52 | 1.00 | 1.00 |
Sire: Stimulation (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 363 | 19 | 5.23 | 0.64 | 10.26 | 0.62 | 0.61 |
| 03 | 387 | 31 | 8.01 | 0.98 | 10.24 | 0.95 | 0.97 |
| 04 | 302 | 31 | 10.26 | 1.25 | 11.18 | 1.33 | 1.29 |
| 05 | 196 | 21 | 10.71 | 1.31 | 10.84 | 1.35 | 1.33 |
| 06 | 113 | 7 | 6.19 | 0.76 | 10.77 | 0.77 | 0.75 |
| 07 | 79 | 7 | 8.86 | 1.08 | 10.30 | 1.06 | 1.08 |
| 08 | 54 | 5 | 9.26 | 1.13 | 10.50 | 1.13 | 1.13 |
| 09 | 38 | 5 | 13.16 | 1.60 | 9.05 | 1.38 | 1.62 |
| 10 | 16 | 1 | 6.25 | 0.76 | 8.31 | 0.60 | 0.76 |
| Totals | 1,548 | 127 | 8.20 | 1.00 | 10.51 | 1.00 | 1.00 |
Sire: Stimulation (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 6 | 0 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 |
| 04 | 39 | 5 | 12.82 | 1.31 | 11.00 | 1.35 | 1.39 |
| 05 | 39 | 5 | 12.82 | 1.31 | 10.56 | 1.29 | 1.39 |
| 06 | 22 | 3 | 13.64 | 1.40 | 11.41 | 1.49 | 1.45 |
| 07 | 16 | 0 | 0.00 | 0.00 | 10.62 | 0.00 | 0.00 |
| 08 | 4 | 0 | 0.00 | 0.00 | 10.25 | 0.00 | 0.00 |
| 09 | 7 | 0 | 0.00 | 0.00 | 9.14 | 0.00 | 0.00 |
| Totals | 133 | 13 | 9.77 | 1.00 | 10.71 | 1.00 | 1.00 |
Sire: Stimulation (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 95 | 8 | 8.42 | 1.61 | 9.58 | 1.50 | 1.77 |
| 5.5f - 6.5f | 154 | 7 | 4.55 | 0.87 | 10.52 | 0.89 | 0.84 |
| 6.5f - 7.5f | 79 | 3 | 3.80 | 0.73 | 10.25 | 0.72 | 0.70 |
| 7.5f - 1 Mile 0.5f | 25 | 1 | 4.00 | 0.76 | 11.00 | 0.82 | 0.76 |
| 1m 0.5f - 1m 2.5f | 10 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 363 | 19 | 5.23 | 1.00 | 10.26 | 1.00 | 1.00 |
Sire: Stimulation (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 45 | 3 | 6.67 | 0.83 | 9.49 | 0.77 | 0.82 |
| 5.5f - 6.5f | 92 | 8 | 8.70 | 1.09 | 10.74 | 1.14 | 1.10 |
| 6.5f - 7.5f | 100 | 8 | 8.00 | 1.00 | 10.43 | 1.02 | 1.00 |
| 7.5f - 1 Mile 0.5f | 67 | 7 | 10.45 | 1.30 | 10.49 | 1.34 | 1.34 |
| 1m 0.5f - 1m 2.5f | 49 | 2 | 4.08 | 0.51 | 9.80 | 0.49 | 0.49 |
| 1m 2.5f - 1m 4.5f | 8 | 0 | 0.00 | 0.00 | 9.12 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 16 | 1 | 6.25 | 0.78 | 9.50 | 0.72 | 0.78 |
| 1m 6.5f - 2 Mile 0.5f | 5 | 1 | 20.00 | 2.50 | 9.60 | 2.34 | 2.52 |
| 2m 0.5f - 2m 2.5f | 5 | 1 | 20.00 | 2.50 | 9.40 | 2.29 | 2.52 |
| Totals | 387 | 31 | 8.01 | 1.00 | 10.24 | 1.00 | 1.00 |
Sire: Stimulation (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 196 | 23 | 11.73 | 1.22 | 9.95 | 1.13 | 1.25 |
| 5.5f - 6.5f | 207 | 18 | 8.70 | 0.90 | 10.98 | 0.92 | 0.89 |
| 6.5f - 7.5f | 129 | 9 | 6.98 | 0.72 | 11.12 | 0.75 | 0.71 |
| 7.5f - 1 Mile 0.5f | 87 | 7 | 8.05 | 0.83 | 11.46 | 0.89 | 0.83 |
| 1m 0.5f - 1m 2.5f | 94 | 13 | 13.83 | 1.43 | 10.74 | 1.43 | 1.47 |
| 1m 2.5f - 1m 4.5f | 12 | 0 | 0.00 | 0.00 | 11.42 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 37 | 2 | 5.41 | 0.56 | 9.89 | 0.52 | 0.55 |
| 1m 6.5f - 2 Mile 0.5f | 9 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 22 | 3 | 13.64 | 1.41 | 11.00 | 1.45 | 1.42 |
| 2m 2.5f+ | 5 | 2 | 40.00 | 4.15 | 15.40 | 5.94 | 4.19 |
| Totals | 798 | 77 | 9.65 | 1.00 | 10.75 | 1.00 | 1.00 |
Sire: Stimulation (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 541 | 60 | 11.09 | 1.33 | 10.29 | 1.30 | 1.42 |
| 3K - 5K | 713 | 48 | 6.73 | 0.81 | 10.19 | 0.78 | 0.77 |
| 5K - 10K | 280 | 19 | 6.79 | 0.81 | 10.71 | 0.83 | 0.80 |
| 10k - 20K | 70 | 8 | 11.43 | 1.37 | 11.81 | 1.54 | 1.38 |
| 20K - 50K | 41 | 2 | 4.88 | 0.59 | 13.00 | 0.72 | 0.58 |
| 50K or more | 36 | 3 | 8.33 | 1.00 | 13.78 | 1.31 | 1.00 |
| Totals | 1,681 | 140 | 8.33 | 1.00 | 10.52 | 1.00 | 1.00 |